Tools for Dialogue and Deliberation on Wicked Problems
December 5, 2008 at 6pm – http://www.corporate-semantic-web.de/reader/items/web-awareness-barometer-2008.html Will the Semantic Web ever hit the market? What is missing to make it a reality? Tell us what you think in our current survey, the Web Awareness Barometer 2008. Please participate! Organized by Adrain Paschke (paschke@mi.fu-berlin.de) | Type: Survey
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
26 members
14 members
13 members
10 members
9 members
© 2024 Created by David Price. Powered by